The BG-MAESTRO is a compact ePTZ Auto-Tracking camera that delivers extremely accurate tracking throughout its coverage area. Designed to be easy to configure, the Maestro requires no additional software to set the auto-tracking parameters. All setup can be accomplished quickly and easily with the web browser interface. Power over ethernet (PoE) technology further simplifies installation, requiring only one cable for the camera to function. With electronic pan, tilt, and zoom (ePTZ) capabilities, tracking can be accomplished while maintaining a very compact form factor.
Camera/ Lens Parameters | |||
Image Sensor | 1/2.8" High Quality 4K CMOS Sensor | ||
Effective pixels | 8.28 Megapixel, 16:9 | ||
Video Format | SDI /HDMI output: 1080p@30Hz/25Hz; 720p@60Hz/50Hz/30Hz/25Hz; U3 output: 1920x1080p@30Hz /25Hz; 1280x720p@60Hz /50Hz /30Hz /25Hz; 960x540p@30Hz; 800x600p@30Hz; 640x360p@30Hz; 640x480p@30Hz; 352x288p@30Hz; USB3.0 can be compatible with USB 2.0 output | ||
View Angle | 57.2° (D) /47° (H) /36° (V) | ||
Focus | f=7.23mm | ||
Aperture | F2.4+ 5% | ||
Digital Zoom | 3X | ||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||
DNR | 2D & 3D DNR | ||
White Balance | Auto / Manual/ One Push/ Specified color temperature (2400K-7100K, step length is 100) | ||
Focus | Manual | ||
Exposure | Fixed | ||
BLC | ON/ OFF | ||
DNR | >50dB | ||
Input/Output Interface | |||
Video Interfaces | 1xSDI / HDMI interface 1xUSB interface 1xLAN interface: 10M/100M adaptive Ethernet port (support POE) | ||
Video Compression Format | H.264, H.265, MJPEG, YUY2, NV12 | ||
Audio Input Interface | Double track 3.5mm linear Input | ||
Audio Compression Format | AAC, MP3, G.711A | ||
Network protocol | RTSP, RTMP, ONVIF, GB/T28181 | ||
Control Interface | RS232, RS485, LAN | ||
Communication Protocol | VISCA, Pelco-D, Pelco-P, support baud rate 115200/38400/9600/4800/2400; Support VISCA Control Protocols | ||
Power Interface | HEC3800 power socket (DC12V) | ||
Other Parameters | |||
Input Voltage | Power Adapter: 12V | ||
POE Supply: 48V | |||
Input Current | Power Adapter: 0.42A (max) | ||
POE Supply: 0.104A (max) | |||
Power Consumption | 5W (max) | ||
Stored Temperature | -10°C ~ +60°C | ||
Stored Humidity | 20% ~ 95% | ||
Working Temperature | -10°C ~ +50°C | ||
Working Humidity | 20% ~ 80% | ||
Dimension (W x H x D) | 149 x 76 x 76mm | ||
Weight | Approx. 1.17 lbs [0.53kg] | ||
Application | Indoor |
1080P Full HD 8 Megapixel 3G-SDI or HDMI Auto Tracking Wide Angle ePTZ Camera with USB 3.0/IP/POE HDMI