Parameters | ||
Optical zoom | 12X | 25X |
Focal length range | f=3.85 mm ~ 43.06 mm ?5% | f=7.1 mm ~ 171.95 mm ?5% |
View Angle | H: 7.59°(tele) ~ 80.4°(wide) V: 4.6°(tele) ~ 50.0°(wide) | H: 2.5°(tele) ~ 59.2°(wide) V: 1.4°(tele) ~ 34.6°(wide) |
AV | F1.8 ~ F3.56?5% | F1.61 ~ F5.19?5% |
Sensor | 1/2.5 inch SONY CMOS sensor | 1/1.8 inch SONY CMOS sensor |
Effective Pixels | 8.51 Megapixels 16:9 | |
Video Format | HDMI: 3840*2160p@60/50/30/25/59.94/29.97Hz; 1080p@60/50/30/25/59.94/29.97Hz; 1080i@60/50,30/59.94Hz; 720p@60/50/59.94Hz; 12G-SDI: 3840*2160p@60/50/30/25/59.94/29.97Hz; 1080p@60/50/30/25/59.94/29.97Hz; 1080i@60/50/59.94Hz; 720p@60/50/59.94Hz; USB2.0: MJPG: 3840*2160 /1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240p@30Hz; H264: 3840*2160 /1920*1080 /1280*720 /1024*768 /1024*576 /800*600 /720*576 /720*480 /704*576 /640*480 /640*360 /352*288 /320*240p@30Hz; YUY2: 800*448 /720*480p@25; 640*360 /432*240p@30Hz NV12: 800*448p@25; 640*480 /640*360 /432*240p@30Hz USB3.0: YUY2: 1920*1080 /1280*720p@60/50/30/25Hz; 960*540 /800*600p@30Hz; 720*576p@50Hz; 720*480p@60Hz; 640*480p@30Hz; | |
Minimum Illumination | 0.05Lux (F1.8, AGC ON) | |
DNR | 3D DNR | |
White Balance | Auto / Manual / One Push / specified color temperature | |
Focus | Auto / Manual / One key focus | |
Exposure mode | Auto, Manual / Shutter Priority / Aperture Priority / Brightness Priority | |
Aperture parameters | F1.8 ~ F11, CLOSE | |
Shutter speed | 1/25 ~ 1/10000 | |
BLC | Off/On | |
Dynamic range | OFF / Dynamic Level Adjustment | |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |
SNR | r50dB | |
Interface Features | ||
Interfaces | HDMI, 12G-SDI, LAN (support POE), USB2.0, A-IN, USB3.0, Micro SD, RS232-IN, RS232-OUT, RS422 (Compatible with RS485), Dial switch, DC12V, Power Switch | |
Video Compression | LAN: H.264, H.265 USB 2.0: MJPG, H264, H265, YUY2, NV12 USB 3.0: YUY2 | |
Audio-in Interface | Double track 3.5mm linear Input | |
Audio out | HDMI, SDI, LAN | |
Audio Compression | AAC, G.711A | |
Sampling frequency | 32000, 44100, 48000 | |
LAN | 10M/100M/1000M adaptive Ethernet port, support POE and audio/video output | |
Network Protocol | RTSP, RTMP, ONVIF, SRT, GB/T28181; VISCA Control Protocols | |
Control Interface | RS232-IN, RS232-OUT, RS422 compatible with RS485 | |
Serial Protocol | VISCA/Pelco-D/Pelco-P; Baud rare:115200/38400/9600/4800/2400 | |
USB Communication Protocol | UVC (video) | |
Power Interface | HEC3800 (DC12V) | |
Power Adapter | In: AC110V-AC220V; Out: DC12V/2.5A | |
Input Voltage | DC12V?10% | |
Input Current | <1.5A | |
Power Consumption | <12W | |
PTZ Parameters | ||
Pan Rotation | -170° ~ +170° | |
Tilt Rotation | -30° ~ +90° | |
Pan Control Speed | 0.1°/s ~ 100°/s | |
Tilt Control Speed | 0.1°/s ~ 70°/s | |
Preset Speed | Pan: 78.8°/s, Tilt: 31.7°/s | |
Preset Number | 255 Presets (10 presets by remote control) |
4K UHD AUTO TRACKING HDMI 2.0/12G-SDI/USB 2.0/USB 3.0/POE/Dante AV-H Live Streaming PTZ Camera with Tally Lights White 12x